Most Recent Narrows Homes For Sale
| View All Narrows Homes For Sale | ||
|
109 Orchard Dr, Narrows, VA 24124 | $177,000 4 beds 2 baths |
|
114 Monroe St, Narrows, VA 24124 | $199,900 |
|
Westview St, Narrows, VA 24124 | $70,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings